Bookmark and Share

Sponsored Listings

13 foreclosures found in INDIANA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 13 of 13 1 
2012-05-26 34323923 Rte 85 Beyer PA - / - $56,900 Details
2012-05-25 32812973 Tide Dr Homer City PA 4 / 1 $9,900 Details
2012-05-22 31796129 Morewood Ave Blairsville PA 4 / 2 $21,500 Details
2012-05-04 33144491 Campell Rd Blairsville PA 4 / 2 - Details
2012-04-11 33685042 N 3rd St Indiana PA 3 / 3 $154,900 Details
2012-04-06 33643665 Jamison Ave Saltsburg PA 3 / 2 $105,000 Details
2012-02-23 32926484 Hickory Rd Clymer PA 4 / 2 $89,900 Details
2012-02-14 32781000 Morningside Dr Indiana PA 3 / 2 $119,900 Details
2012-01-18 32405564 Claypoole St Indiana PA 4 / 2 $89,900 Details
2012-01-12 32336834 Point St Saltsburg PA 3 / 2 $27,500 Details
2012-01-05 32256030 Conemaugh St Blairsville PA 4 / 2 $52,000 Details
2011-11-14 31518002 Hamilton Rd Saltsburg PA 5 / 3 - Details
2011-08-05 29661835 Shawna Rd Cherry Tree PA 4 / 1 $17,500 Details